6.9 KiB
6.9 KiB
title | category |
---|---|
Vainglory | Misc |
Last updated for Vainglory 1.22.
T3 items by use
Use | CP | WP | Util |
---|---|---|---|
Armor pierce | Myth | Bonesaw, Tension | |
Stacking damage | Myth | Break | |
Lifesteal | Eve | Serpent | |
Raw power | Shatterglass | Sorrowblade | |
Bonus damage | Tension | ||
Attack speed | Alt | Tornado, Break | |
Critical | Monocle | ||
Basic after attack | Aftershock | ||
Cooldown | Clockwork, Aftershock | Stormcrown | |
Slow | Frostburn | Shiversteel |
T3 CP items
Item | Cost | CP | Other |
---|---|---|---|
Aftershock | 2400 | +35 cp | +25% cooldown, +2.5 recharge |
Eve of Harvest | 2600 | +55 cp | +10% lifesteal, +250 energy, +5 recharge |
Alternating Current | 2800 | +60 cp | +65% atk speed |
Broken Myth | 2150 | +70 cp | +10% shield pierce |
Frostburn | 2600 | +100 cp | slow for 1.5s at (10% + 1% per 10CP) |
Shatterglass | 3000 | +150 cp | - |
Clockwork | 2500 | +30% cp | +40% cooldown, +250 energy, +7.5 recharge |
T3 WP items
Item | Cost | WP | Other |
---|---|---|---|
Tornado Trigger | 2600 | +75% atk speed, +20% crit change, +20% crit dmg | |
Bonesaw | 2700 | +15 wp | stacking armor shred |
Tension Bow | 2300 | +45 wp | +8% armor pierce, bonus damage every 6s |
Tyrant's Monocle | 2750 | +50 wp | +40% crit change, +20% crit damage |
Breaking Point | 2600 | +55 wp | +35% atk speed, stacking weapon damage |
Serpent Mask | 2800 | +85 wp | +10% lifesteal, stacking lifesteal |
Sorrowblade | 3100 | +150 wp |
T3 Utils by HP
Item | Cost | HP | Use |
---|---|---|---|
Boots: Halcyon Chargers | 2300 | +200 hp | +15% cooldown, +250 energy, +4 recharge |
Stormcrown | 2200 | +200 hp | +30% cooldown, +4 recharge, bonus true damage |
Boots: Journey Boots | 1900 | +250 hp | damaging heroes resets sprint cooldown |
Contraption | 2100 | +350 hp | traps/flares, +40% cooldown, +3 recharge |
Shiversteel | 1450 | +500 hp | active: slow targets |
Boots: War Treads | 2500 | +600 hp | gives sprint to nearby teammates |
T3 Defense
Item | Cost | HP | Armor | Shield | Other |
---|---|---|---|---|---|
Aegis | 2250 | +30 ar | +125 sh | ||
Fountain of Renewal | 2300 | +200 hp | +30 ar | +75 sh | active: heal allies |
Atlas Pauldron | 1900 | +85 ar | +35 sh | active: reduce target attack speed | |
Metal Jacket | 2100 | +170 ar | +35 sh | ||
Crucible | 1850 | +600 hp | active: reflex block |
T3 Boots
Item | Movement speed | HP | Sprint |
---|---|---|---|
War Treads | +0.4 | +600 hp | 2s (60s cooldown) - incl. nearby teammates |
Halcyon Chargers | +0.5 | 3s (50s cooldown) | |
Journey Boots | +0.6 | +250 hp | 2s (60s cooldown) - damaging resets cooldown |