Update
This commit is contained in:
parent
fb0c61fc30
commit
f7f65b4654
66
vainglory.md
66
vainglory.md
|
@ -9,28 +9,28 @@ Last updated for Vainglory 1.22.
|
|||
|
||||
| Use | CP | WP | Util |
|
||||
| --- | --- | --- | --- |
|
||||
| Armor pierce | [Myth][BM] | [Bonesaw][BS], [Tension][TB] | |
|
||||
| Armor/shield pierce | [Myth][BM] | [Bonesaw][BS], [Tension][TB] | |
|
||||
| Stacking damage | [Myth][BM] | [Break][BP] | |
|
||||
| Lifesteal | [Eve][Eve] | [Serpent][SM] | |
|
||||
| Raw power | [Shatterglass][SG] | [Sorrowblade][SB] | |
|
||||
| Bonus damage | | [Tension][TB] | |
|
||||
| Attack speed | [Alt][AC] | [Tornado][TT], [Break][BP] | |
|
||||
| Critical | | [Monocle][TM] | |
|
||||
| Basic after attack | [Aftershock][AS] | | |
|
||||
| Basic damage | [Aftershock][AS], [Alt][AC] | | |
|
||||
| Cooldown | [Clockwork][CW], [Aftershock][AS] | | [Stormcrown][SC] |
|
||||
| Slow | [Frostburn][FB] | | [Shiversteel][SS] |
|
||||
|
||||
## T3 CP items
|
||||
|
||||
| Item | Cost | CP | Other |
|
||||
| Item | Cost | CP | Use |
|
||||
| ---- | --- | --- | --- |
|
||||
| [Aftershock][AS] | 2400 | +35 cp | +25% cooldown, +2.5 recharge |
|
||||
| [Eve of Harvest][Eve] | 2600 | +55 cp | +10% lifesteal, +250 energy, +5 recharge |
|
||||
| [Alternating Current][AC] | 2800 | +60 cp | +65% atk speed |
|
||||
| [Broken Myth][BM] | 2150 | +70 cp | +10% shield pierce |
|
||||
| [Frostburn][FB] | 2600 | +100 cp | slow for 1.5s at (10% + 1% per 10CP) |
|
||||
| [Shatterglass][SG] | 3000 | +150 cp | - |
|
||||
| [Clockwork][CW] | 2500 | +30% cp | +40% cooldown, +250 energy, +7.5 recharge |
|
||||
| [Aftershock][AS] | 2400 | +35 cp | __Basic dmg, atk speed__ <br> *+basic dmg after ability*, +25% cooldown, +2.5 recharge |
|
||||
| [Eve of Harvest][Eve] | 2600 | +55 cp | __Lifesteal__ <br> *+10% lifesteal*, +250 energy, +5 recharge |
|
||||
| [Alternating Current][AC] | 2800 | +60 cp | __Basic dmg__ <br> *+basic dmg based on CP*, +65% atk speed |
|
||||
| [Broken Myth][BM] | 2150 | +70 cp | __Stack dmg__ <br> +10% shield pierce, stacking dmg |
|
||||
| [Frostburn][FB] | 2600 | +100 cp | __Slow__ <br> *slow for 1.5s* at (10% + 1% per 10CP) |
|
||||
| [Shatterglass][SG] | 3000 | +150 cp | __Raw power__ <br> - |
|
||||
| [Clockwork][CW] | 2500 | +30% cp | __Cooldown__ <br> *+40% cooldown*, +250 energy, +7.5 recharge |
|
||||
|
||||
[AS]: http://www.vaingloryfire.com/vainglory/wiki/items/aftershock
|
||||
[AC]: http://www.vaingloryfire.com/vainglory/wiki/items/alternating-current
|
||||
|
@ -44,13 +44,13 @@ Last updated for Vainglory 1.22.
|
|||
|
||||
| Item | Cost | WP | Other |
|
||||
| ---- | --- | --- | --- |
|
||||
| [Tornado Trigger][TT] | 2600 | | +75% atk speed, +20% crit change, +20% crit dmg |
|
||||
| [Bonesaw][BS] | 2700 | +15 wp | stacking armor shred |
|
||||
| [Tension Bow][TB] | 2300 | +45 wp | +8% armor pierce, bonus damage every 6s |
|
||||
| [Tyrant's Monocle][TM] | 2750 | +50 wp | +40% crit change, +20% crit damage |
|
||||
| [Breaking Point][BP] | 2600 | +55 wp | +35% atk speed, stacking weapon damage |
|
||||
| [Serpent Mask][SM] | 2800 | +85 wp | +10% lifesteal, stacking lifesteal |
|
||||
| [Sorrowblade][SB] | 3100 | +150 wp | |
|
||||
| [Tornado Trigger][TT] | 2600 | | __Atk speed__ <br> *+75% atk speed*, +20% crit change, +20% crit dmg |
|
||||
| [Bonesaw][BS] | 2700 | +15 wp | __Armor shred__ <br> *stacking armor shred* |
|
||||
| [Tension Bow][TB] | 2300 | +45 wp | __Bonus dmg__ <br> *bonus dmg every 6s*, +8% armor pierce |
|
||||
| [Tyrant's Monocle][TM] | 2750 | +50 wp | __Crit__ <br> *+40% crit chance*, +20% crit dmg |
|
||||
| [Breaking Point][BP] | 2600 | +55 wp | __Stacking dmg__ <br> *stacking weapon dmg*, +35% atk speed |
|
||||
| [Serpent Mask][SM] | 2800 | +85 wp | __Lifesteal__ <br> *stacking lifesteal*, +10% lifesteal |
|
||||
| [Sorrowblade][SB] | 3100 | +150 wp | __Raw power__ <br> - |
|
||||
|
||||
[BS]: http://www.vaingloryfire.com/vainglory/wiki/items/bonesaw
|
||||
[BP]: http://www.vaingloryfire.com/vainglory/wiki/items/breaking-point
|
||||
|
@ -64,22 +64,22 @@ Last updated for Vainglory 1.22.
|
|||
|
||||
| Item | Cost | HP | Use |
|
||||
| --- | --- | --- | --- |
|
||||
| Boots: [Halcyon Chargers][HBoot] | 2300 | +200 hp | +15% cooldown, +250 energy, +4 recharge |
|
||||
| [Stormcrown][SC] | 2200 | +200 hp | +30% cooldown, +4 recharge, bonus true damage |
|
||||
| Boots: [Journey Boots][JBoot] | 1900 | +250 hp | damaging heroes resets sprint cooldown |
|
||||
| [Contraption][Con] | 2100 | +350 hp | traps/flares, +40% cooldown, +3 recharge |
|
||||
| [Shiversteel][SS] | 1450 | +500 hp | active: slow targets |
|
||||
| Boots: [War Treads][WBoot] | 2500 | +600 hp | gives sprint to nearby teammates |
|
||||
| [Halcyon Chargers][HBoot] | 2300 | +200 hp | 👟 __Boots__ <br> +15% cooldown, +250 energy, +4 recharge |
|
||||
| [Stormcrown][SC] | 2200 | +200 hp | 🔴 __Bonus dmg__ <br> +30% cooldown, +4 recharge, bonus true damage |
|
||||
| [Journey Boots][JBoot] | 1900 | +250 hp | 👟 __Boots__ <br> damaging heroes resets sprint cooldown |
|
||||
| [Contraption][Con] | 2100 | +350 hp | 👀 __Vision__ <br> traps/flares, +40% cooldown, +3 recharge |
|
||||
| [Shiversteel][SS] | 1450 | +500 hp | 🐌 __Slow__ <br> active: slow targets |
|
||||
| [War Treads][WBoot] | 2500 | +600 hp | 👟 __Boots_ <br> gives sprint to nearby teammates |
|
||||
|
||||
## T3 Defense
|
||||
|
||||
| Item | Cost | HP | Armor | Shield | Other |
|
||||
| Item | Cost | HP | Armor | Shield | Use |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| [Aegis][Aegis] | 2250 | | +30 ar | +125 sh | |
|
||||
| [Fountain of Renewal][Fountain] | 2300 | +200 hp | +30 ar | +75 sh | active: heal allies |
|
||||
| [Atlas Pauldron][Atlas] | 1900 | | +85 ar | +35 sh | active: reduce target attack speed |
|
||||
| [Aegis][Aegis] | 2250 | | +30 ar | +125 sh | ✊__Reflex block__ (self) |
|
||||
| [Fountain of Renewal][Fountain] | 2300 | +200 hp | +30 ar | +75 sh | ❤ __Heal__ allies |
|
||||
| [Atlas Pauldron][Atlas] | 1900 | | +85 ar | +35 sh | 🐌 __Slow__ target attack speed |
|
||||
| [Metal Jacket][Metal] | 2100 | | +170 ar | +35 sh | |
|
||||
| [Crucible][Cru] | 1850 | +600 hp | | | active: reflex block |
|
||||
| [Crucible][Cru] | 1850 | +600 hp | | | ✊ __Reflex block__ (team) |
|
||||
|
||||
[Fountain]: http://www.vaingloryfire.com/vainglory/wiki/items/fountain-of-renewal
|
||||
[Cru]: http://www.vaingloryfire.com/vainglory/wiki/items/aegis
|
||||
|
@ -89,11 +89,11 @@ Last updated for Vainglory 1.22.
|
|||
|
||||
## T3 Boots
|
||||
|
||||
| Item | Movement speed | HP | Sprint |
|
||||
| --- | --- | --- | --- |
|
||||
| [War Treads][WBoot] | +0.4 | +600 hp | 2s (60s cooldown) - incl. nearby teammates |
|
||||
| [Halcyon Chargers][HBoot] | +0.5 | | 3s (50s cooldown) |
|
||||
| [Journey Boots][JBoot] | +0.6 | +250 hp | 2s (60s cooldown) - damaging resets cooldown |
|
||||
| Item | Movement speed | HP | Sprint | Use |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| [War Treads][WBoot] | +0.4 | +600 hp | 2s (60s cooldown) - incl. nearby teammates | __HP, assist__ |
|
||||
| [Halcyon Chargers][HBoot] | +0.5 | | 3s (50s cooldown) | __Energy__ |
|
||||
| [Journey Boots][JBoot] | +0.6 | +250 hp | 2s (60s cooldown) - damaging resets cooldown | __Gap close__ |
|
||||
|
||||
[Con]: http://www.vaingloryfire.com/vainglory/wiki/items/contraption
|
||||
[HBoot]: http://www.vaingloryfire.com/vainglory/wiki/items/halcyon-boots
|
||||
|
|
Loading…
Reference in New Issue