Update for VainGlory 2.0

This commit is contained in:
Rico Sta. Cruz 2016-12-14 15:55:36 +11:00
parent a30e5affaf
commit d8a1d26151
No known key found for this signature in database
GPG Key ID: CAAD38AE2962619A
1 changed files with 37 additions and 31 deletions

View File

@ -3,7 +3,7 @@ title: Vainglory
category: Misc category: Misc
--- ---
Last updated for Vainglory 1.22. Last updated for Vainglory 1.22 with some 2.0 stuff.
{:.center} {:.center}
## T3 items by use ## T3 items by use
@ -21,6 +21,7 @@ Last updated for Vainglory 1.22.
| __Cooldown__ | [Clockwork][CW], [Aftershock][AS] | | [Stormcrown][SC], [Halcyon Boots][HBoot] | | __Cooldown__ | [Clockwork][CW], [Aftershock][AS] | | [Stormcrown][SC], [Halcyon Boots][HBoot] |
| __Slow__ | [Frostburn][FB] | | [Shiversteel][SS] | | __Slow__ | [Frostburn][FB] | | [Shiversteel][SS] |
| __Reflex block__ | | | [Aegis][Aegis] (self/shield) <br> [Crucible][Cru] (team/HP) | | __Reflex block__ | | | [Aegis][Aegis] (self/shield) <br> [Crucible][Cru] (team/HP) |
| __Ability repeat__ | [Echo][Echo] | | |
{:.wide} {:.wide}
## T3 CP items ## T3 CP items
@ -34,6 +35,7 @@ Last updated for Vainglory 1.22.
| FB: [Frostburn][FB] | 2600 | +100 cp | __Slow__ <br> *slow for 1.5s* at (10% + 1% per 10CP) | | FB: [Frostburn][FB] | 2600 | +100 cp | __Slow__ <br> *slow for 1.5s* at (10% + 1% per 10CP) |
| SG: [Shatterglass][SG] | 3000 | +150 cp | __Raw power__ <br> - | | SG: [Shatterglass][SG] | 3000 | +150 cp | __Raw power__ <br> - |
| CW: [Clockwork][CW] | 2500 | +30% cp | __Cooldown__ <br> *+40% cooldown*, +250 energy, +7.5 recharge | | CW: [Clockwork][CW] | 2500 | +30% cp | __Cooldown__ <br> *+40% cooldown*, +250 energy, +7.5 recharge |
| Echo: [Echo][Echo] (2.0) | 2500? | | __Ability repeat__ <br> +250 energy, +4 recharge |
{:.wide} {:.wide}
[AS]: http://www.vaingloryfire.com/vainglory/wiki/items/aftershock [AS]: http://www.vaingloryfire.com/vainglory/wiki/items/aftershock
@ -43,6 +45,7 @@ Last updated for Vainglory 1.22.
[BM]: http://www.vaingloryfire.com/vainglory/wiki/items/broken-myth [BM]: http://www.vaingloryfire.com/vainglory/wiki/items/broken-myth
[CW]: http://www.vaingloryfire.com/vainglory/wiki/items/clockwork [CW]: http://www.vaingloryfire.com/vainglory/wiki/items/clockwork
[FB]: http://www.vaingloryfire.com/vainglory/wiki/items/frostburn [FB]: http://www.vaingloryfire.com/vainglory/wiki/items/frostburn
[Echo]: http://www.vaingloryfire.com/vainglory/wiki/items/echo
## T3 WP items ## T3 WP items
@ -75,6 +78,7 @@ Last updated for Vainglory 1.22.
| [Contraption][Con] | 2100 | +350 hp | 👀 __Vision__ <br> traps/flares, +40% cooldown, +3 recharge | | [Contraption][Con] | 2100 | +350 hp | 👀 __Vision__ <br> traps/flares, +40% cooldown, +3 recharge |
| [Shiversteel][SS] | 1450 | +500 hp | 🐌 __Slow__ <br> active: slow targets | | [Shiversteel][SS] | 1450 | +500 hp | 🐌 __Slow__ <br> active: slow targets |
| [War Treads][WBoot] | 2500 | +600 hp | 👟 __Boots__ <br> gives sprint to nearby teammates | | [War Treads][WBoot] | 2500 | +600 hp | 👟 __Boots__ <br> gives sprint to nearby teammates |
| [Nullwave Gauntlet][Null] (2.0) | 2250 | +300 hp | __Item silence__ <br> +25% cooldown |
{:.wide} {:.wide}
## T3 Defense ## T3 Defense
@ -86,6 +90,7 @@ Last updated for Vainglory 1.22.
| [Atlas Pauldron][Atlas] | 1900 | | +85 ar | +35 sh | 🐌 __Slow__ target attack speed | | [Atlas Pauldron][Atlas] | 1900 | | +85 ar | +35 sh | 🐌 __Slow__ target attack speed |
| [Metal Jacket][Metal] | 2100 | | +170 ar | +35 sh | | | [Metal Jacket][Metal] | 2100 | | +170 ar | +35 sh | |
| [Crucible][Cru] | 1850 | +600 hp | | | ✊ __Reflex block__ (team) | | [Crucible][Cru] | 1850 | +600 hp | | | ✊ __Reflex block__ (team) |
| [Slumbering Husk][Husk] (2.0) | 1600 | +400 hp | | | __Fortification__ (when taking too much damage) |
{:.wide} {:.wide}
[Fountain]: http://www.vaingloryfire.com/vainglory/wiki/items/fountain-of-renewal [Fountain]: http://www.vaingloryfire.com/vainglory/wiki/items/fountain-of-renewal
@ -93,6 +98,7 @@ Last updated for Vainglory 1.22.
[Aegis]: http://www.vaingloryfire.com/vainglory/wiki/items/aegis [Aegis]: http://www.vaingloryfire.com/vainglory/wiki/items/aegis
[Atlas]: http://www.vaingloryfire.com/vainglory/wiki/items/atlas-pauldron [Atlas]: http://www.vaingloryfire.com/vainglory/wiki/items/atlas-pauldron
[Metal]: http://www.vaingloryfire.com/vainglory/wiki/items/metal-jacket [Metal]: http://www.vaingloryfire.com/vainglory/wiki/items/metal-jacket
[Husk]: http://www.vaingloryfire.com/vainglory/wiki/items/slumbering-husk
## T3 Boots ## T3 Boots