This commit is contained in:
Rico Sta. Cruz 2016-10-10 00:13:59 +08:00
parent f7f65b4654
commit 927d873fbb
No known key found for this signature in database
GPG Key ID: CAAD38AE2962619A
1 changed files with 5 additions and 5 deletions

View File

@ -91,9 +91,9 @@ Last updated for Vainglory 1.22.
| Item | Movement speed | HP | Sprint | Use |
| --- | --- | --- | --- | --- |
| [War Treads][WBoot] | +0.4 | +600 hp | 2s (60s cooldown) - incl. nearby teammates | __HP, assist__ |
| [War Treads][WBoot] | +0.4 | +600 hp | 2s (60s cooldown) <br> incl. nearby teammates | __HP, assist__ |
| [Halcyon Chargers][HBoot] | +0.5 | | 3s (50s cooldown) | __Energy__ |
| [Journey Boots][JBoot] | +0.6 | +250 hp | 2s (60s cooldown) - damaging resets cooldown | __Gap close__ |
| [Journey Boots][JBoot] | +0.6 | +250 hp | 2s (60s cooldown) <br> damaging resets cooldown | __Gap close__ |
[Con]: http://www.vaingloryfire.com/vainglory/wiki/items/contraption
[HBoot]: http://www.vaingloryfire.com/vainglory/wiki/items/halcyon-boots