ph-food-delivery: new cheatsheet
This commit is contained in:
parent
d12af4bd47
commit
80667e55fc
|
@ -130,3 +130,9 @@
|
||||||
white-space: auto;
|
white-space: auto;
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
.MarkdownBody table.-bold-first {
|
||||||
|
& tr > td:first-child {
|
||||||
|
font-weight: bold;
|
||||||
|
}
|
||||||
|
}
|
||||||
|
|
|
@ -34,9 +34,10 @@ See: [H3 sections](#h3-sections-1)
|
||||||
|
|
||||||
### Tables
|
### Tables
|
||||||
|
|
||||||
| `-shortcuts` | Shortcut keys |
|
| `-bold-first` | Bold first column |
|
||||||
| `-left-align` | Don't right align last column |
|
|
||||||
| `-headers` | Show headers |
|
| `-headers` | Show headers |
|
||||||
|
| `-left-align` | Don't right align last column |
|
||||||
|
| `-shortcuts` | Shortcut keys |
|
||||||
|
|
||||||
See: [Tables](#tables-1)
|
See: [Tables](#tables-1)
|
||||||
|
|
||||||
|
|
|
@ -0,0 +1,36 @@
|
||||||
|
---
|
||||||
|
title: Food delivery (Philippines)
|
||||||
|
layout: 2017/sheet
|
||||||
|
intro: |
|
||||||
|
Food delivery numbers for Metro Manila. For numbers outside Metro Manila, check their websites.
|
||||||
|
---
|
||||||
|
|
||||||
|
## Numbers
|
||||||
|
{: .-two-column}
|
||||||
|
|
||||||
|
### General
|
||||||
|
|
||||||
|
| Restaurant | Site | Phone |
|
||||||
|
| --- | --- | --- |
|
||||||
|
| Chowking | [chowkingdelivery.com](http://www.chowkingdelivery.com) | `9-8888` |
|
||||||
|
| Goldilock's | [goldilocksdelivery.com.ph](http://www.goldilocksdelivery.com.ph/) | `888-1-999` |
|
||||||
|
| Jollibee | [jollibeedelivery.com](http://jollibeedelivery.com) | `8-7000` |
|
||||||
|
| KFC | [kfc.com.ph](https://www.kfc.com.ph) | `887-8888` |
|
||||||
|
| Kenny Rogers | [kennys.com.ph](http://kennys.com.ph/) | `555-9000` |
|
||||||
|
| Mang Inasal | [manginasal.com](http://www.manginasal.com/menu/) _(menu)_ | `733-1111` |
|
||||||
|
| Max's | [maxschicken.com](http://delivery.maxschicken.com/) | `7-9000` |
|
||||||
|
| McDonald's | [mcdonalds.com.ph](http://www.mcdonalds.com.ph/mcdelivery) | `8-6236` |
|
||||||
|
| Wendy's | [wendys.com.ph](https://wendys.com.ph/delivery/) | `533-3333` |
|
||||||
|
{: .-bold-first.-headers}
|
||||||
|
|
||||||
|
### Pizza
|
||||||
|
|
||||||
|
| Restaurant | Site | Phone |
|
||||||
|
| --- | --- | --- |
|
||||||
|
| Angel's Pizza | [angelspizza.com.ph](http://angelspizza.com.ph/) | `922-2222` |
|
||||||
|
| Domino's | [dominospizza.ph](https://www.dominospizza.ph/) | `997-3030` |
|
||||||
|
| Greenwich | [greenwichdelivery.com](http://greenwichdelivery.com/) | `5-5555` |
|
||||||
|
| Pizza Hut | [pizzahut.com.ph](https://order.pizzahut.com.ph) | `911-1111` |
|
||||||
|
| Shakey's | [shakeyspizza.ph](http://order.shakeyspizza.ph/) | `77-7777` |
|
||||||
|
| Yellow Cab | [yellowcabpizza.com](http://delivery.yellowcabpizza.com/) | `789-9999` |
|
||||||
|
{: .-bold-first.-headers}
|
Loading…
Reference in New Issue