diff --git a/html-meta.md b/html-meta.md
index 7fb941e94..cd731a5d1 100644
--- a/html-meta.md
+++ b/html-meta.md
@@ -36,14 +36,14 @@ category: HTML
### More opengraph
```html
-
-
+
+
-
-
+
+
-
-
+
+
```
### Opengraph for articles
diff --git a/js-fetch.md b/js-fetch.md
index 4c1018e50..379ebf918 100644
--- a/js-fetch.md
+++ b/js-fetch.md
@@ -14,8 +14,8 @@ fetch('/data.json')
```js
fetch('/data.json')
.then(res => {
- res.text() // response body
- res.json() // parse via JSON
+ res.text() // response body (=> Promise)
+ res.json() // parse via JSON (=> Promise)
res.status //=> 200
res.statusText //=> 'OK'
res.redirected //=> false
diff --git a/vainglory.md b/vainglory.md
new file mode 100644
index 000000000..36d548df2
--- /dev/null
+++ b/vainglory.md
@@ -0,0 +1,91 @@
+---
+title: Vainglory
+category: Ruby
+---
+
+Last updated for Vainglory 1.22.
+
+## T3 items by use
+
+| Use | CP | WP | Util |
+| --- | --- | --- | --- |
+| Armor pierce | [Broken Myth][BM] | [Bonesaw][BS], [Tension Bow][TB] | - |
+| Stacking damage | [Broken Myth][BM] | [Breaking Point][BP] | - |
+| Lifesteal | [Eve of Harvest][Eve] | [Serpent Mask][SM] | - |
+| Raw power | [Shatterglass][SG] | [Sorrowblade][SB] | - |
+| Bonus damage | - | [Tension Bow][TB] | - |
+| Attack speed | [Alternating current][AC] | [Tornado Trigger][TT], [Breaking Point][BP] | - |
+| Critical | - | [Tyrant's Monocle][TM] | - |
+| Basic after attack | [Aftershock][AS] | - | - |
+| Cooldown | [Clockwork][CP], [Aftershock][AS] | - | [Stormcrown][SC] |
+| Slow | [Frostburn][FB] | - | [Shiversteel][SS] |
+
+## T3 CP items
+
+| Item | Cost | CP | Other |
+| ---- | --- | --- | --- |
+| [Aftershock][AS] | 2400 | +35 cp | +25% cooldown, +2.5 recharge |
+| [Eve of Harvest][Eve] | 2600 | +55 cp | +10% lifesteal, +250 energy, +5 recharge |
+| [Alternating Current][AC] | 2800 | +60 cp | +65% atk speed |
+| [Broken Myth][BM] | 2150 | +70 cp | +10% shield pierce |
+| [Frostburn][FB] | 2600 | +100 cp | slow for 1.5s at (10% + 1% per 10CP) |
+| [Shatterglass][SG] | 3000 | +150 cp | - |
+| [Clockwork][CW] | 2500 | +30% cp | +40% cooldown, +250 energy, +7.5 recharge |
+
+[AS]: http://www.vaingloryfire.com/vainglory/wiki/items/aftershock
+[AC]: http://www.vaingloryfire.com/vainglory/wiki/items/alternating-current
+[Eve]: http://www.vaingloryfire.com/vainglory/wiki/items/eve-of-harvest
+[SG]: http://www.vaingloryfire.com/vainglory/wiki/items/shatterglass
+[BM]: http://www.vaingloryfire.com/vainglory/wiki/items/broken-myth
+[CW]: http://www.vaingloryfire.com/vainglory/wiki/items/clockwork
+[FB]: http://www.vaingloryfire.com/vainglory/wiki/items/frostburn
+
+## T3 WP items
+
+| Item | Cost | WP | Other |
+| ---- | --- | --- | --- |
+| [Tornado Trigger][TT] | 2600 | - | +75% atk speed, +20% crit change, +20% crit dmg |
+| [Bonesaw][BS] | 2700 | +15 wp | stacking armor shred |
+| [Tension Bow][TB] | 2300 | +45 wp | +8% armor pierce, bonus damage every 6s |
+| [Tyrant's Monocle][TM] | 2750 | +50 wp | +40% crit change, +20% crit damage |
+| [Breaking Point][BP] | 2600 | +55 wp | +35% atk speed, stacking weapon damage |
+| [Serpent Mask][SM] | 2800 | +85 wp | +10% lifesteal, stacking lifesteal |
+| [Sorrowblade][SB] | 3100 | +150 wp | - |
+
+[BS]: http://www.vaingloryfire.com/vainglory/wiki/items/bonesaw
+[BP]: http://www.vaingloryfire.com/vainglory/wiki/items/breaking-point
+[SM]: http://www.vaingloryfire.com/vainglory/wiki/items/serpent-mask
+[SB]: http://www.vaingloryfire.com/vainglory/wiki/items/sorrowblade
+[TB]: http://www.vaingloryfire.com/vainglory/wiki/items/tension-bow
+[TT]: http://www.vaingloryfire.com/vainglory/wiki/items/tornado-trigger
+[TM]: http://www.vaingloryfire.com/vainglory/wiki/items/tyrants-monocle
+
+## T3 Utils by HP
+
+| Item | Cost | HP | Use |
+| --- | --- | --- | --- |
+| Boots: [Halcyon Chargers][HBoot] | 2300 | +200 hp | +15% cooldown, +250 energy, +4 recharge |
+| [Shiversteel][SS] | 1450 | +500 hp | active: slow targets |
+| [Stormcrown][SC] | 2200 | +200 hp | +30% cooldown, +4 recharge, bonus true damage |
+| Boots: [Journey Boots][JBoot] | 1900 | +250 hp | damaging heroes resets sprint cooldown |
+| [Contraption][Con] | 2100 | +350 hp | traps/flares, +40% cooldown, +3 recharge |
+| Boots: [War Treads][WBoot] | 2500 | +600 hp | gives sprint to nearby teammates |
+
+## T3 Boots
+
+| Item | Movement speed | HP | Sprint |
+| --- | --- | --- | --- |
+| [War Treads][WBoot] | +0.4 | +600 hp | 2s (60s cooldown) - incl. nearby teammates |
+| [Halcyon Chargers][HBoot] | +0.5 | - | 3s (50s cooldown) |
+| [Journey Boots][JBoot] | +0.6 | +250 hp | 2s (60s cooldown) - damaging resets cooldown |
+
+[Con]: http://www.vaingloryfire.com/vainglory/wiki/items/contraption
+[HBoot]: http://www.vaingloryfire.com/vainglory/wiki/items/halcyon-boots
+[WBoot]: http://www.vaingloryfire.com/vainglory/wiki/items/war-treads
+[JBoot]: http://www.vaingloryfire.com/vainglory/wiki/items/war-treads
+[SC]: http://www.vaingloryfire.com/vainglory/wiki/items/stormcrown
+[SS]: http://www.vaingloryfire.com/vainglory/wiki/items/shiversteel
+
+## References
+
+- [Vaingloryfire.com](http://www.vaingloryfire.com/)