This commit is contained in:
Rico Sta. Cruz 2016-10-10 00:28:09 +08:00
parent bda88185e2
commit 49c6e5eb1e
No known key found for this signature in database
GPG Key ID: CAAD38AE2962619A
1 changed files with 13 additions and 12 deletions

View File

@ -17,8 +17,9 @@ Last updated for Vainglory 1.22.
| Attack speed | [Alt][AC] | [Tornado][TT], [Break][BP] | |
| Critical | | [Monocle][TM] | |
| Basic damage | [Aftershock][AS], [Alt][AC] | | |
| Cooldown | [Clockwork][CW], [Aftershock][AS] | | [Stormcrown][SC] |
| Cooldown | [Clockwork][CW], [Aftershock][AS] | | [Stormcrown][SC], [Halcyon Boots][HBoot] |
| Slow | [Frostburn][FB] | | [Shiversteel][SS] |
| Reflex block | | | [Aegis][Aegis] (self/shield), [Crucible][Cru] (team/HP) |
{:.wide}