1
0
Fork 0
arangodb/html/admin/css
Michael Hackstein 4ff14a0228 Front-End: Finially made the footer-bar stay as a footer bar 2013-05-29 10:57:56 +02:00
..
swagger backtick problem in REST-URL fixed 2013-04-23 12:25:16 +02:00
ansi.css new web interface 2013-03-19 10:33:23 +01:00
bootstrap.css new web interface 2013-03-19 10:33:23 +01:00
collectionView.css new web interface 2013-03-19 10:33:23 +01:00
collectionsItemView.css issue #461 2013-03-25 15:09:31 +01:00
collectionsView.css Frontend: Layout fix for Applications overview 2013-03-27 09:12:46 +01:00
dashboardView.css added ability for custom charts 2013-05-22 22:33:29 +02:00
documentSourceView.css new web interface 2013-03-19 10:33:23 +01:00
documentView.css css changes 2013-04-18 16:32:26 +02:00
documentsView.css #455 2013-04-18 20:03:17 +02:00
droidsans.css added droidsans 2013-05-20 00:02:20 +02:00
footerView.css Front-End: Finially made the footer-bar stay as a footer bar 2013-05-29 10:57:56 +02:00
foxxView.css fixed CSS, broken image and typo 2013-05-10 17:50:07 +02:00
graphView.css GraphViewer: Optical issues 2013-05-28 09:42:31 +02:00
jquery-ui-1.9.2.custom.css new web interface 2013-03-19 10:33:23 +01:00
jquery.dataTables.css new web interface 2013-03-19 10:33:23 +01:00
jquery.gritter.css added droidsans 2013-05-20 00:02:20 +02:00
jquery.snippet.css style/colorscheme changes 2012-07-06 12:38:13 +02:00
layout.css css changes + frame for new dashboard 2013-04-19 22:55:09 +02:00
logsView.css new web interface 2013-03-19 10:33:23 +01:00
modal.css new web interface 2013-03-19 10:33:23 +01:00
navigationView.css css changes 2013-04-18 16:32:26 +02:00
nv.d3.css new web interface 2013-03-19 10:33:23 +01:00
queryView.css #446 2013-04-19 17:54:50 +02:00
shellView.css #446 2013-04-19 17:54:50 +02:00
swaggerView.css Frontend: Fixed another issue with Swagger optic, swagger info-divs are not to large anymore 2013-03-26 19:29:15 +01:00