mirror of https://gitee.com/bigwinds/arangodb
added more memory diagnostics for memory usage: - collection.figures() now returns a "readCache" attribute which contains the number of and memory usage of entries in the document revisions cache for the collection, and a "revisions" attribute with the number and memory usage of entries in the storage engine's revision lookup table for the collection - the default value for --database.revision-cache-target-size was changed from 75% of RAM to 30% of RAM |
||
---|---|---|
.. | ||
ApplicationFeature.cpp | ||
ApplicationFeature.h | ||
ApplicationServer.cpp | ||
ApplicationServer.h | ||
ConfigFeature.cpp | ||
ConfigFeature.h | ||
DaemonFeature.cpp | ||
DaemonFeature.h | ||
GreetingsFeature.cpp | ||
GreetingsFeature.h | ||
HttpEndpointProvider.h | ||
LanguageFeature.cpp | ||
LanguageFeature.h | ||
NonceFeature.cpp | ||
NonceFeature.h | ||
PageSizeFeature.cpp | ||
PageSizeFeature.h | ||
PrivilegeFeature.cpp | ||
PrivilegeFeature.h | ||
ShutdownFeature.cpp | ||
ShutdownFeature.h | ||
SupervisorFeature.cpp | ||
SupervisorFeature.h | ||
TempFeature.cpp | ||
TempFeature.h | ||
V8PlatformFeature.cpp | ||
V8PlatformFeature.h | ||
VersionFeature.cpp | ||
VersionFeature.h | ||
WindowsServiceFeature.cpp | ||
WindowsServiceFeature.h |